Rates & Availability
This chalet comes with every conceivable luxury – and then some.
Enjoy exclusive use of the chalet and its facilities, along with welcome pack; high-speed, unlimited WiFi; and the option to self-cater or dine with Niseko Gourmet's delectable selection and services. An on-call driver to and from Niseko and Hirafu Village is also available during the winter season.
Discounts
|
Period | * JPY / night | * JPY/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
01 Dec to 20 Dec | 121,580 | 109,422 | 3 | |
21 Dec to 31 Dec | 258,901 | 245,956 | 7 | |
* All inclusive rates |
Period | * JPY / night | * JPY/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
01 Jan to 31 Jan | 258,901 | 245,956 | 4 | |
01 Feb to 02 Feb | 258,901 | 245,956 | 7 | |
03 Feb to 28 Feb | 213,432 | 202,761 | 4 | |
01 Mar to 14 Apr | 121,580 | 109,422 | 3 | |
15 Apr to 18 Apr | 86,675 | 78,007 | 2 | |
19 Apr to 27 Apr | 121,580 | 109,422 | 4 | |
28 Apr to 30 Jun | 86,675 | 78,007 | 2 | |
01 Jul to 31 Aug | 86,675 | 78,007 | 3 | |
01 Sep to 30 Sep | 86,675 | 78,007 | 2 | |
01 Oct to 07 Oct | 86,675 | 78,007 | 3 | |
08 Oct to 30 Nov | 86,675 | 78,007 | 2 | |
* All inclusive rates |
Read our terms & conditions