Rates & Availability
This chalet comes with every conceivable luxury – and then some.
Enjoy exclusive use of the chalet and its facilities, along with welcome pack; high-speed, unlimited WiFi; and the option to self-cater or dine with Niseko Gourmet's delectable selection and services. An on-call driver to and from Niseko and Hirafu Village is also available during the winter season.
Promotions
Limited Time Offer JP - 15%Limited Time Offer JP - 15% Terms and Conditions:
|
Limited Time Offer JP - 10%Limited Time Offer JP - 10% Terms and Conditions:
|
Discounts
|
| Period | * JPY / night | * JPY/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 08 Oct to 30 Nov | 86,675 | 78,007 | 2 | |
| 01 Dec to 15 Dec | 121,580 | 109,422 | 2 | |
| 16 Dec to 09 Jan 2026 | 258,901 | 245,956 | 7 | |
| * All inclusive rates | ||||
| Period | * JPY / night | * JPY/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 10 Jan to 16 Jan | 258,901 | 245,956 | 4 | |
| 17 Jan to 31 Jan | 258,901 | 245,956 | 7 | |
| 01 Feb to 13 Feb | 213,432 | 202,761 | 4 | |
| 14 Feb to 22 Feb | 258,901 | 245,956 | 5 | |
| 23 Feb to 28 Feb | 213,432 | 202,761 | 4 | |
| 01 Mar to 14 Apr | 121,580 | 109,422 | 3 | |
| 15 Apr to 28 Apr | 86,675 | 78,007 | 2 | |
| 29 Apr to 05 May | 86,675 | 78,007 | 3 | |
| 06 May to 30 Jun | 86,675 | 78,007 | 2 | |
| * All inclusive rates | ||||
Read our terms & conditions